Minute | Score | Kuruvchi Kokand Qoqon | Nasaf Qarshi | |
11' | 0 - 0 | Shikhov S.![]() |
||
21' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Toshmirzaev B. (Meliev M.)![]() |
||
65' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Sidikov J. (Khasanov J.)![]() |
||
73' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
76' | 0 - 0 | ![]() |
||
78' | 0 - 0 | Merzlyakov A. (Shikhov S.)![]() |
||
78' | 0 - 0 | Khozhimirzaev A. (Nurmatov S.)![]() |
||
82' | 0 - 0 | Sidikov J.![]() |
||
87' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

