| Minute | Score | KuPS | VPS Vaasa | |
| 24' | 0 - 0 | Holmelund C. |
||
| 46' | 0 - 0 | Samake W. (Odhiambo X.) |
||
| 46' | 0 - 0 | Salomaa H. (Holmelund C.) |
||
| 49' | 0 - 0 | Turfkruier J. |
||
| 66' | 0 - 0 | Lindholm S. (Vahtera J.) |
||
| 66' | 0 - 0 | Ogunniyi O. (Raisanen A.) |
||
| 83' | 0 - 0 | Terrnava D. (Kouassivi-Benissan K.) |
||
| 88' | 0 - 0 | Terrnava D. |

Holmelund C.
Samake W. (Odhiambo X.)