Minute | Score | KuPS | Union Berlin | |
7' | 0 - 1 | ![]() |
||
29' | 0 - 2 | ![]() |
||
31' | 0 - 3 | ![]() |
||
36' | 0 - 3 | Uzochokwu H.![]() |
||
46' | 0 - 3 | Rangel (Vayrynen T.)![]() |
||
46' | 0 - 3 | Aspegren F. (Uzochokwu H.)![]() |
||
46' | 0 - 3 | Udoh A. (Niba M. N.)![]() |
||
49' | 0 - 3 | Ricardo P.![]() |
||
60' | 0 - 3 | ![]() |
||
60' | 0 - 3 | ![]() |
||
72' | 0 - 3 | ![]() |
||
72' | 0 - 3 | ![]() |
||
79' | 0 - 3 | Vidjeskog A. (Boateng N.)![]() |
||
79' | 0 - 3 | Haarala S. (Ikaunieks J.)![]() |
||
86' | 0 - 3 | ![]() |

