Minute | Score | KTP Kotka | Japs | |
2' | 1 - 0 | Makela J.![]() |
||
14' | 1 - 0 | ![]() |
||
23' | 2 - 0 | Junco Martinez M. A.![]() |
||
25' | 2 - 0 | ![]() |
||
25' | 2 - 0 | ![]() |
||
27' | 2 - 0 | Paavola M.![]() |
||
33' | 2 - 0 | Makela J.![]() |
||
54' | 3 - 0 | Junco Martinez M. A.![]() |
||
64' | 4 - 0 | Finnas R.![]() |
||
67' | 5 - 0 | Tarvonen A.![]() |
||
88' | 6 - 0 | Stenius S.![]() |

