Minute | Score | KTP Kotka | Gnistan | |
6' | 1 - 0 | Junco Martinez M. A.![]() |
||
23' | 2 - 0 | Junco Martinez M. A.![]() |
||
32' | 2 - 0 | Ogungbaro M.![]() |
||
36' | 3 - 0 | Junco Martinez M. A.![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
56' | 4 - 0 | Ramadingaye D.![]() |
||
62' | 4 - 0 | Kolsi K. (Arranz A.)![]() |
||
64' | 4 - 0 | ![]() |
||
64' | 4 - 0 | ![]() |
||
73' | 4 - 0 | Eerola A. (Beglarishvili Z.)![]() |
||
73' | 4 - 0 | Ojamaa H. (Ramadingaye D.)![]() |
||
81' | 4 - 0 | Anttila J. (Ogungbaro M.)![]() |
||
81' | 4 - 0 | Leinonen N. (Makijarvi A.)![]() |

