| Minute | Score | Kosovo | Séc | |
| 15' | 0 - 0 | Muriqi V.![]() |
||
| 16' | 0 - 1 | Schick P. (Jankto J.) |
||
| 18' | 0 - 1 | Celustka O. |
||
| 20' | 1 - 1 | Muriqi V. (Rashani E.)![]() |
||
| 51' | 1 - 1 | Berisha V. (Rashani E.)![]() |
||
| 56' | 1 - 1 | Muslija F. (Zhegrova E.)![]() |
||
| 61' | 1 - 1 | Krmencik M. (Schick P.) |
||
| 67' | 2 - 1 | Vojvoda M. (Berisha V.)![]() |
||
| 72' | 2 - 1 | Husbauer J. (Kral A.) |
||
| 77' | 2 - 1 | Masopust L. |
||
| 80' | 2 - 1 | Dolezal M. (Masopust L.) |
||
| 87' | 2 - 1 | Rashkaj A. (Halimi B.)![]() |


Schick P. (Jankto J.)