Minute | Score | Kosovo | Anh | |
32' | 0 - 1 | ![]() |
||
48' | 0 - 1 | Kololli B.![]() |
||
59' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Halimi B. (Berisha V.)![]() |
||
73' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Zhegrova E. (Hadergjonaj F.)![]() |
||
79' | 0 - 2 | ![]() |
||
82' | 0 - 2 | Rashani E. (Nuhiu A.)![]() |
||
83' | 0 - 3 | ![]() |
||
84' | 0 - 3 | ![]() |

