| Minute | Score | Kosovo U21 | Anh U21 | |
| 2' | 0 - 1 | Lewis-Potter K. (Elliott H.) |
||
| 13' | 0 - 2 | Gordon A. (Aarons M. J.) |
||
| 40' | 0 - 2 | Veliu V.![]() |
||
| 46' | 0 - 2 | Cresswell C. (Harwood-Bellis T.) |
||
| 46' | 0 - 2 | Smakaj A. (Neziri B.)![]() |
||
| 52' | 0 - 3 | Archer C. (Elliott H.) |
||
| 56' | 0 - 3 | Gomes A. (Gordon A.) |
||
| 60' | 0 - 3 | Tahiri A. (Zabergja B.)![]() |
||
| 68' | 0 - 3 | Berisha M. (Rexhaj E.)![]() |
||
| 68' | 0 - 3 | Berisha D. (Zeqiri A.)![]() |
||
| 72' | 0 - 4 | Archer C. (Ramsey J.) |
||
| 72' | 0 - 4 | McAtee J. (Elliott H.) |
||
| 72' | 0 - 4 | Balogun F. (Archer C.) |
||
| 78' | 0 - 4 | Limani G. (Veliu V.)![]() |
||
| 85' | 0 - 5 | Krasniqi I. (Own goal) |

Lewis-Potter K. (Elliott H.)
Cresswell C. (Harwood-Bellis T.)