Minute | Score | Koper | Vaduz | |
18' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Palcic M.![]() |
||
53' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Jasaragic A. (Kolobaric D.)![]() |
||
74' | 0 - 1 | Krajinovic N. (Ticic L.)![]() |
||
74' | 0 - 1 | Benedicic Z. (Mittendorfer M.)![]() |
||
74' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Susnjara L. (Parris K.)![]() |
||
81' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |

