Minute | Score | Koper | NK Publikum Celje | |
16' | 0 - 1 | ![]() |
||
24' | 0 - 1 | ![]() |
||
43' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Osuji B. (Ruedl A.)![]() |
||
46' | 0 - 1 | Orazov R. (Tepsic N.)![]() |
||
58' | 0 - 1 | Ankrah A. (Nkada T.)![]() |
||
62' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Jelenic E. (Ticic L.)![]() |
||
78' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Omladic N.![]() |
||
82' | 0 - 1 | Groznica G. (Omladic N.)![]() |
||
90' | 1 - 1 | Osuji B. (Jelenic E.)![]() |

