Minute | Score | Koln | Wolfsburg | |
19' | 0 - 0 | ![]() |
||
22' | 1 - 0 | Cordoba J. (Uth M.)![]() |
||
25' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
62' | 2 - 0 | Hector J. (Czichos R.)![]() |
||
66' | 2 - 0 | Thielmann J.![]() |
||
66' | 2 - 1 | ![]() |
||
73' | 2 - 1 | Drexler D. (Thielmann J.)![]() |
||
78' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Risse M. (Uth M.)![]() |
||
81' | 2 - 1 | Hector J.![]() |
||
86' | 2 - 1 | Jakobs I.![]() |
||
86' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Modeste A. (Cordoba J.)![]() |
||
89' | 2 - 1 | ![]() |

