| Minute | Score | Koln | Union Berlin | |
| 15' | 0 - 1 | Knoche R. (Trimmel C.) |
||
| 19' | 0 - 2 | Volland K. (Penalty) |
||
| 20' | 0 - 2 | Maina L. (Waldschmidt L.)![]() |
||
| 36' | 0 - 2 | Schmitz B.![]() |
||
| 44' | 0 - 2 | Khedira R. |
||
| 45' | 1 - 2 | Kainz F. (Penalty)![]() |
||
| 46' | 1 - 2 | Haberer J. (Khedira R.) |
||
| 46' | 1 - 2 | Tigges S. (Adamyan S.)![]() |
||
| 46' | 1 - 2 | Heintz D. (Schmitz B.)![]() |
||
| 53' | 1 - 2 | Martel E.![]() |
||
| 54' | 1 - 2 | Hollerbach B. (Aaronson B.) |
||
| 54' | 1 - 2 | Bedia C. (Volland K.) |
||
| 60' | 1 - 2 | Tousart L. (Roussillon J.) |
||
| 61' | 1 - 2 | Uth M. (Martel E.)![]() |
||
| 72' | 1 - 2 | Juranovic J. (Trimmel C.) |
||
| 75' | 1 - 2 | Huseinbasic D.![]() |
||
| 75' | 1 - 2 | Downs D. (Alidou F.)![]() |
||
| 84' | 1 - 2 | Juranovic J. |
||
| 87' | 2 - 2 | Tigges S. (Uth M.)![]() |

Knoche R. (Trimmel C.)
