Minute | Score | Koln | Union Berlin | |
4' | 0 - 1 | ![]() |
||
10' | 0 - 1 | Kilian L.![]() |
||
11' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Tigges S. (Dietz F.)![]() |
||
54' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Pedersen K.![]() |
||
62' | 0 - 1 | Schindler K. (Schmitz B.)![]() |
||
62' | 0 - 1 | Ljubicic D. (Pedersen K.)![]() |
||
64' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Schindler K.![]() |
||
75' | 0 - 1 | Thielmann J. (Kainz F.)![]() |
||
75' | 0 - 1 | ![]() |
||
76' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Kilian L.![]() |
||
85' | 0 - 1 | Adamyan S. (Maina L.)![]() |
||
85' | 0 - 1 | Baumgart S.![]() |
||
89' | 0 - 1 | ![]() |

