Minute | Score | Koln | Synot Slovacko | |
2' | 0 - 0 | Duda O.![]() |
||
10' | 1 - 0 | Adamyan S. (Kilian L.)![]() |
||
34' | 1 - 0 | ![]() |
||
36' | 1 - 0 | Martel E.![]() |
||
42' | 2 - 0 | Dietz F. (Maina L.)![]() |
||
49' | 2 - 1 | ![]() |
||
50' | 2 - 1 | Maina L.![]() |
||
52' | 2 - 2 | ![]() |
||
56' | 2 - 2 | ![]() |
||
57' | 2 - 2 | ![]() |
||
58' | 2 - 2 | Hubers T. (Soldo N.)![]() |
||
58' | 2 - 2 | Hector J. (Pedersen K.)![]() |
||
59' | 2 - 2 | Skhiri E. (Duda O.)![]() |
||
65' | 3 - 2 | Ljubicic D. (Penalty)![]() |
||
70' | 3 - 2 | Tigges S. (Dietz F.)![]() |
||
72' | 3 - 2 | ![]() |
||
72' | 3 - 2 | ![]() |
||
74' | 4 - 2 | Ljubicic D. (Maina L.)![]() |
||
78' | 4 - 2 | Thielmann J. (Ljubicic D.)![]() |
||
83' | 4 - 2 | ![]() |
||
84' | 4 - 2 | ![]() |

