Minute | Score | Koln | Schalke 04 | |
35' | 0 - 0 | ![]() |
||
49' | 1 - 0 | Kilian L. (Hector J.)![]() |
||
51' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Adamyan S. (Schindler K.)![]() |
||
65' | 2 - 0 | Kainz F.![]() |
||
76' | 2 - 1 | ![]() |
||
76' | 2 - 1 | Maina L. (Kainz F.)![]() |
||
76' | 2 - 1 | Pedersen K. (Chabot J.)![]() |
||
77' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 3 - 1 | Ljubicic D. (Thielmann J.)![]() |
||
85' | 3 - 1 | Olesen M. (Ljubicic D.)![]() |
||
86' | 3 - 1 | Lemperle T. (Dietz F.)![]() |
||
88' | 3 - 1 | ![]() |
||
89' | 3 - 1 | ![]() |

