Minute | Score | Koln | RB Leipzig | |
7' | 1 - 0 | Cordoba J.![]() |
||
20' | 1 - 1 | ![]() |
||
24' | 1 - 1 | Modeste A. (Cordoba J.)![]() |
||
30' | 1 - 1 | Leistner T.![]() |
||
38' | 1 - 2 | ![]() |
||
50' | 1 - 3 | ![]() |
||
55' | 2 - 3 | Modeste A.![]() |
||
57' | 2 - 4 | ![]() |
||
59' | 2 - 4 | Thielmann J. (Rexhbecaj E.)![]() |
||
59' | 2 - 4 | Drexler D. (Kainz F.)![]() |
||
59' | 2 - 4 | ![]() |
||
62' | 2 - 4 | Drexler D.![]() |
||
68' | 2 - 4 | ![]() |
||
75' | 2 - 4 | Mere J. (Schmitz B.)![]() |
||
75' | 2 - 4 | Terodde S. (Jakobs I.)![]() |
||
85' | 2 - 4 | ![]() |
||
89' | 2 - 4 | ![]() |

