Minute | Score | Koln | Nice | |
40' | 0 - 1 | ![]() |
||
43' | 0 - 2 | ![]() |
||
48' | 1 - 2 | Huseinbasic D. (Pedersen K.)![]() |
||
55' | 1 - 2 | Hubers T.![]() |
||
59' | 1 - 2 | Maina L. (Kainz F.)![]() |
||
59' | 1 - 2 | Schmitz B. (Schindler K.)![]() |
||
60' | 2 - 2 | Duda O. (Huseinbasic D.)![]() |
||
68' | 2 - 2 | ![]() |
||
69' | 2 - 2 | Maina L.![]() |
||
72' | 2 - 2 | Martel E. (Huseinbasic D.)![]() |
||
75' | 2 - 2 | ![]() |
||
75' | 2 - 2 | ![]() |
||
85' | 2 - 2 | Thielmann J. (Duda O.)![]() |

