Minute | Score | Koln | Mainz 05 | |
8' | 0 - 0 | Kainz F.![]() |
||
17' | 0 - 1 | ![]() |
||
34' | 0 - 1 | ![]() |
||
51' | 1 - 1 | Ljubicic D. (Hector J.)![]() |
||
63' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Thielmann J. (Schindler K.)![]() |
||
74' | 1 - 1 | Tigges S. (Selke D.)![]() |
||
74' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Huseinbasic D. (Kainz F.)![]() |
||
85' | 1 - 1 | Adamyan S. (Maina L.)![]() |
||
86' | 1 - 1 | Hubers T.![]() |
||
90' | 1 - 1 | ![]() |

