Minute | Score | Koln | Hamburger | |
3' | 0 - 0 | ![]() |
||
10' | 0 - 0 | Sorensen F.![]() |
||
25' | 0 - 0 | Clemens C. (Risse M.)![]() |
||
28' | 0 - 1 | ![]() |
||
29' | 0 - 1 | ![]() |
||
34' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Guirassy S. (Bittencourt L.)![]() |
||
59' | 0 - 2 | ![]() |
||
62' | 0 - 2 | ![]() |
||
70' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Jojic M. (Lehmann M.)![]() |
||
88' | 0 - 2 | Hector J.![]() |

