Minute | Score | Koln | Freiburg | |
18' | 0 - 1 | ![]() |
||
20' | 0 - 2 | ![]() |
||
37' | 0 - 2 | Wolf M.![]() |
||
41' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Jakobs I. (Wolf M.)![]() |
||
47' | 0 - 2 | Andersson S.![]() |
||
50' | 1 - 2 | Andersson S. (Jakobs I.)![]() |
||
57' | 1 - 2 | ![]() |
||
58' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Duda O. (Penalty missed)![]() |
||
64' | 1 - 2 | Thielmann J. (Kainz F.)![]() |
||
64' | 1 - 2 | Drexler D. (Andersson S.)![]() |
||
66' | 1 - 2 | ![]() |
||
66' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Ozcan S. (Ehizibue K.)![]() |
||
76' | 1 - 2 | Meyer M. (Skhiri E.)![]() |
||
81' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |

