Minute | Score | Koln | Augsburg | |
12' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Modeste A. (Rexhbecaj E.)![]() |
||
61' | 0 - 0 | Hector J. (Thielmann J.)![]() |
||
64' | 0 - 0 | Modeste A.![]() |
||
64' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Bornauw S.![]() |
||
77' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Drexler D. (Ozcan S.)![]() |
||
82' | 0 - 1 | Limnios D. (Czichos R.)![]() |
||
85' | 0 - 1 | ![]() |
||
87' | 0 - 1 | Arokodare T. (Katterbach N.)![]() |
||
89' | 0 - 1 | ![]() |

