Minute | Score | Kolkheti Poti | Saburtalo Tbilisi | |
15' | 0 - 0 | Melo L.![]() |
||
24' | 0 - 0 | ![]() |
||
31' | 0 - 1 | ![]() |
||
40' | 0 - 1 | ![]() |
||
44' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Mchedlishvili L. (Ashortia I.)![]() |
||
46' | 0 - 2 | ![]() |
||
51' | 0 - 2 | Tkemaladze V. (Gogberashvili V.)![]() |
||
62' | 0 - 3 | ![]() |
||
63' | 0 - 3 | ![]() |
||
71' | 0 - 3 | ![]() |
||
76' | 0 - 3 | Shalikashvili T. (Melo L.)![]() |
||
83' | 1 - 3 | Mykhalyov I.![]() |

