Minute | Score | Kmsk Deinze | Beveren | |
5' | 0 - 1 | ![]() |
||
10' | 0 - 2 | ![]() |
||
17' | 0 - 2 | ![]() |
||
24' | 1 - 2 | Vukotic A. (Own goal)![]() |
||
36' | 1 - 2 | ![]() |
||
44' | 1 - 2 | Challouk Y.![]() |
||
46' | 1 - 2 | Abrahams K. (Quirynen R.)![]() |
||
49' | 1 - 2 | Abrahams K.![]() |
||
58' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Janssens C.![]() |
||
66' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Dansoko B.![]() |
||
72' | 2 - 2 | Challouk Y. (De Belder D.)![]() |
||
76' | 3 - 2 | Dansoko B.![]() |
||
79' | 3 - 2 | ![]() |
||
81' | 3 - 2 | De Belder D.![]() |
||
82' | 3 - 2 | ![]() |
||
83' | 3 - 2 | Janssens C.![]() |
||
85' | 3 - 3 | ![]() |
||
88' | 3 - 3 | Vansteenkiste J. (De Belder D.)![]() |
||
89' | 3 - 3 | ![]() |

