Minute | Score | Kilmarnock | Queens Park | |
9' | 1 - 0 | Bruce A. (Burke C.)![]() |
||
26' | 2 - 0 | Findlay S. (Burke C.)![]() |
||
44' | 3 - 0 | Findlay S. (Burke C.)![]() |
||
56' | 3 - 0 | Johnson C. (Bruce A.)![]() |
||
62' | 4 - 0 | Kiltie G.![]() |
||
64' | 4 - 0 | ![]() |
||
66' | 4 - 0 | Kabamba N. (Findlay S.)![]() |
||
76' | 4 - 0 | Connell K. (Bunn H.)![]() |
||
79' | 4 - 0 | ![]() |
||
82' | 4 - 0 | ![]() |
||
89' | 5 - 0 | Kabamba N. (Burke C.)![]() |

