Minute | Score | Kilmarnock | Motherwell FC | |
16' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Burke C.![]() |
||
43' | 2 - 1 | Stewart G. (Brophy E.)![]() |
||
54' | 2 - 1 | ![]() |
||
59' | 3 - 1 | Brophy E. (Penalty)![]() |
||
63' | 3 - 1 | ![]() |
||
63' | 3 - 1 | ![]() |
||
69' | 3 - 1 | Dicker G. (Burke C.)![]() |
||
74' | 3 - 1 | Dicker G.![]() |
||
78' | 3 - 1 | Enobakhare B. (Jones J.)![]() |
||
83' | 3 - 1 | ![]() |
||
84' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Ndjoli M. (Brophy E.)![]() |

