Minute | Score | Kilmarnock | Montrose | |
6' | 1 - 0 | Lafferty K. (Kiltie G.)![]() |
||
24' | 2 - 0 | Pinnock M. (Burke C.)![]() |
||
43' | 2 - 0 | ![]() |
||
61' | 3 - 0 | Kiltie G. (Lafferty K.)![]() |
||
63' | 3 - 0 | Broadfoot K.![]() |
||
64' | 3 - 0 | Tshibola A. (Power A.)![]() |
||
66' | 3 - 0 | McKenzie R. (Burke C.)![]() |
||
67' | 3 - 0 | ![]() |
||
69' | 3 - 0 | ![]() |
||
73' | 3 - 0 | Oakley G. (Lafferty K.)![]() |
||
75' | 3 - 0 | ![]() |
||
82' | 3 - 1 | ![]() |
||
85' | 3 - 1 | ![]() |
||
86' | 3 - 1 | ![]() |
||
90' | 3 - 1 | ![]() |

