Minute | Score | Kilmarnock | Livingston | |
39' | 1 - 0 | Dicker G.![]() |
||
55' | 2 - 0 | McKenzie R.![]() |
||
58' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
60' | 2 - 0 | Millar L. (El Makrini M.)![]() |
||
62' | 2 - 0 | Power A.![]() |
||
63' | 2 - 0 | ![]() |
||
66' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
80' | 2 - 0 | Del Fabro D.![]() |
||
84' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Thomas D. (Brophy E.)![]() |

