Minute | Score | Kidderminster | York City | |
9' | 0 - 0 | ![]() |
||
13' | 0 - 0 | ![]() |
||
41' | 0 - 0 | Lambert J.![]() |
||
55' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Omotayo G. (Bellis S.)![]() |
||
62' | 0 - 0 | Miller T. (Lambert J.)![]() |
||
64' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
86' | 0 - 0 | ![]() |

