Minute | Score | Kerala Blasters | Northeast United | |
6' | 0 - 0 | ![]() |
||
8' | 0 - 0 | Diamantakos D.![]() |
||
33' | 0 - 0 | ![]() |
||
34' | 0 - 0 | ![]() |
||
42' | 1 - 0 | Diamantakos D. (Miranda B.)![]() |
||
44' | 2 - 0 | Diamantakos D. (Luna A.)![]() |
||
46' | 2 - 0 | ![]() |
||
52' | 2 - 0 | Kannoly Praveen R.![]() |
||
61' | 2 - 0 | Samad S. A. (Miranda B.)![]() |
||
61' | 2 - 0 | Kumar N. (Khabra H.)![]() |
||
63' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Kalyuzhny I. (Giannou A.)![]() |
||
72' | 2 - 0 | Adhikari A. (Kannoly Praveen R.)![]() |
||
86' | 2 - 0 | Mohanan V. (Singh J.)![]() |
||
87' | 2 - 0 | ![]() |
||
87' | 2 - 0 | ![]() |

