| Minute | Score | Kazakhstan | Scotland | |
| 6' | 1 - 0 | Pertsukh Y. (Merkel A.)![]() |
||
| 10' | 2 - 0 | Vorogovskiy Y. (Kuat I.)![]() |
||
| 38' | 2 - 0 | Merkel A.![]() |
||
| 51' | 3 - 0 | Zainutdinov B. (Suyumbayev G.)![]() |
||
| 61' | 3 - 0 | Russell J. (McBurnie O.) |
||
| 68' | 3 - 0 | Turysbek B. (Murtazayev R.)![]() |
||
| 70' | 3 - 0 | McTominay S. (McGinn J.) |
||
| 81' | 3 - 0 | Akhmetov Y. (Yerlanov T.)![]() |
||
| 81' | 3 - 0 | McNulty M. (Forrest J.) |
||
| 83' | 3 - 0 | Shinnie G. |
||
| 84' | 3 - 0 | Muzhikov S. (Zainutdinov B.)![]() |



Russell J. (McBurnie O.)