Minute | Score | Kazakhstan | Bỉ | |
11' | 0 - 0 | ![]() |
||
21' | 0 - 1 | ![]() |
||
36' | 0 - 1 | Zhukov G.![]() |
||
53' | 0 - 2 | ![]() |
||
58' | 0 - 2 | Maliy S.![]() |
||
61' | 0 - 2 | Vorogovskiy Y. (Suyumbayev G.)![]() |
||
71' | 0 - 2 | Pertsukh Y. (Fedin M.)![]() |
||
78' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
82' | 0 - 2 | ![]() |
||
83' | 0 - 2 | Beysebekov A.![]() |
||
84' | 0 - 2 | Zhangylyshbay T. (Zhukov G.)![]() |

