| Minute | Score | Kazakhstan U21 | Scotland U21 | |
| 16' | 0 - 0 | Barron C. |
||
| 25' | 0 - 0 | Astanov E.![]() |
||
| 25' | 0 - 0 | Welsh S. |
||
| 25' | 0 - 1 | Graham R. (Welsh S.) |
||
| 30' | 0 - 1 | Skvortsov L.![]() |
||
| 38' | 0 - 1 | Zhaksylykov Z.![]() |
||
| 51' | 0 - 1 | Clayton T. (Welsh S.) |
||
| 58' | 0 - 2 | Clayton T. (Mayo L.) |
||
| 64' | 0 - 2 | Shvyrev V. (Buranchiev A.)![]() |
||
| 69' | 0 - 2 | Banks S. (Ramsay C.) |
||
| 71' | 1 - 2 | Seydakhmet Y. (Penalty)![]() |
||
| 74' | 1 - 2 | High S. (Burroughs J.) |
||
| 75' | 1 - 2 | Usenov D. (Basmanov S.)![]() |
||
| 81' | 1 - 2 | Doig J. |
||
| 84' | 1 - 2 | Zhumashev Z. (Seydakhmet Y.)![]() |
||
| 85' | 1 - 2 | Turlybek M. (Sagnayev S.)![]() |
||
| 87' | 1 - 2 | Kashken D.![]() |

Barron C.
Graham R. (Welsh S.)
Clayton T. (Welsh S.)