Minute | Score | Kawasaki Frontale | Urawa Red Diamonds | |
30' | 0 - 0 | Tasaka Y.![]() |
||
42' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Kurumaya S. (Tasaka Y.)![]() |
||
47' | 0 - 0 | ![]() |
||
54' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Moriya K. (Noborizato K.)![]() |
||
76' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Nakano Y. (Nara T.)![]() |
||
86' | 0 - 1 | ![]() |

