Minute | Score | Kawasaki Frontale | Sagan Tosu | |
7' | 0 - 0 | ![]() |
||
41' | 0 - 0 | Tasaka Y. (Oshima R.)![]() |
||
56' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
72' | 0 - 0 | Takeoka Y. (Noborizato K.)![]() |
||
79' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Neto E.![]() |
||
83' | 0 - 0 | Harakawa R. (Neto E.)![]() |
||
89' | 0 - 0 | ![]() |

