Minute | Score | Kawasaki Frontale | Oita Trinita | |
46' | 0 - 0 | Sasaki A. (Tanabe S.)![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Marcinho (Hinata Y.)![]() |
||
59' | 0 - 0 | Tachibanada K. (Tono D.)![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Ze Ricardo![]() |
||
64' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
79' | 0 - 3 | ![]() |
||
79' | 0 - 3 | ![]() |
||
89' | 1 - 3 | Erison![]() |

