Minute | Score | Kawasaki Frontale | Kashima Antlers | |
21' | 0 - 0 | Nakamura K. (Hasegawa T.)![]() |
||
35' | 0 - 0 | ![]() |
||
44' | 0 - 0 | Neto E.![]() |
||
50' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Noborizato K. (Tasaka Y.)![]() |
||
75' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Morimoto T. (Itakura K.)![]() |
||
85' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

