Minute | Score | Kataller Toyama | Albirex Niigata Japan | |
20' | 0 - 1 | ![]() |
||
33' | 0 - 1 | Rindo M.![]() |
||
46' | 0 - 1 | ![]() |
||
58' | 1 - 1 | Matsuoka D.![]() |
||
60' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Ono Y. (Takahashi S.)![]() |
||
68' | 1 - 1 | Yoshihira T. (Ito T.)![]() |
||
71' | 1 - 1 | ![]() |
||
78' | 2 - 1 | Matsuoka D.![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Yasumitsu S. (Leiria Dos Santos M.)![]() |
||
82' | 2 - 2 | ![]() |
||
91' | 2 - 2 | ![]() |
||
91' | 2 - 2 | Sueki H. (Tsubokawa H.)![]() |
||
95' | 2 - 3 | ![]() |
||
96' | 2 - 3 | Yasumitsu S.![]() |
||
98' | 2 - 3 | Yagishita D. (Kamiyama K.)![]() |
||
98' | 2 - 3 | Arthur Silva (Shibata S.)![]() |
||
100' | 2 - 3 | ![]() |
||
114' | 2 - 4 | ![]() |

