Minute | Score | Kasimpasa | Yeni Malatyaspor | |
13' | 1 - 0 | Koita B.![]() |
||
17' | 1 - 0 | ![]() |
||
33' | 1 - 0 | Quaresma R.![]() |
||
46' | 1 - 0 | ![]() |
||
61' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Erdogan Y. (Hajradinovic H.)![]() |
||
75' | 1 - 2 | Ben Yousseff S.![]() |
||
77' | 1 - 2 | ![]() |
||
80' | 1 - 2 | Khalili A. (Sadiku L.)![]() |
||
81' | 1 - 2 | ![]() |
||
88' | 1 - 2 | Depe I. (Pektemek M.)![]() |

