Minute | Score | Kasimpasa | Yeni Malatyaspor | |
6' | 1 - 0 | Diagne M. (Penalty)![]() |
||
18' | 1 - 0 | Trezeguet (Penalty missed)![]() |
||
57' | 2 - 0 | Josue Sa (Eduok S.)![]() |
||
59' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
79' | 2 - 0 | ![]() |
||
84' | 3 - 0 | Diagne M.![]() |
||
85' | 3 - 0 | Diagne M.![]() |
||
87' | 3 - 0 | Bilal H. (Eduok S.)![]() |
||
89' | 3 - 0 | Demir H. (Josue Sa)![]() |

