Minute | Score | Kasimpasa | Rizespor | |
10' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
47' | 0 - 0 | Kara A.![]() |
||
53' | 1 - 0 | Hajradinovic H.![]() |
||
61' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Serbest T. (Gohou G.)![]() |
||
77' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Koc A. (Erdogan Y.)![]() |
||
78' | 2 - 0 | Koc A. (Serbest T.)![]() |
||
84' | 2 - 0 | Quaresma R. (Kara A.)![]() |
||
84' | 2 - 0 | Depe I. (Hajradinovic H.)![]() |
||
88' | 2 - 0 | ![]() |
||
90' | 2 - 0 | Thiam M. (Penalty missed)![]() |

