Minute | Score | Kasimpasa | Karagumruk | |
14' | 0 - 1 | ![]() |
||
20' | 1 - 1 | Thelin I. (Bistrovic K.)![]() |
||
24' | 1 - 1 | ![]() |
||
59' | 2 - 1 | Erdogan Y. (Hodzic A.)![]() |
||
62' | 2 - 1 | ![]() |
||
68' | 3 - 1 | Erdogan Y. (Bistrovic K.)![]() |
||
71' | 3 - 1 | ![]() |
||
71' | 3 - 1 | ![]() |
||
75' | 3 - 1 | Bistrovic K.![]() |
||
78' | 3 - 1 | Haspolat D. (Sadiku L.)![]() |
||
80' | 3 - 2 | ![]() |
||
81' | 3 - 2 | ![]() |
||
82' | 3 - 2 | Varga K. (Hodzic A.)![]() |
||
82' | 3 - 2 | Koc A. (Erdogan Y.)![]() |
||
89' | 3 - 2 | ![]() |

