Minute | Score | Kasimpasa | Goztepe | |
17' | 0 - 0 | ![]() |
||
19' | 0 - 0 | Ben Yousseff S.![]() |
||
21' | 1 - 0 | Eduok S. (Trezeguet)![]() |
||
35' | 1 - 0 | ![]() |
||
47' | 2 - 0 | Eduok S. (Trezeguet)![]() |
||
69' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Depe I. (Pavelka D.)![]() |
||
83' | 2 - 1 | ![]() |
||
84' | 3 - 1 | Trezeguet (Serbest T.)![]() |
||
89' | 3 - 1 | Cek O. (Trezeguet)![]() |

