Minute | Score | Kasimpasa | Fenerbahce | |
31' | 0 - 1 | ![]() |
||
52' | 1 - 1 | Skrtel M. (Own goal)![]() |
||
60' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
64' | 1 - 2 | ![]() |
||
74' | 1 - 3 | ![]() |
||
75' | 1 - 3 | Birnican E.![]() |
||
78' | 1 - 3 | Etoundi F. (Mensah B.)![]() |
||
78' | 1 - 3 | Eduok S. (Depe I.)![]() |
||
80' | 1 - 3 | ![]() |

