Minute | Score | Kashiwa Reysol | Yokohama FC | |
15' | 0 - 0 | ![]() |
||
36' | 0 - 0 | ![]() |
||
39' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
59' | 0 - 0 | ![]() |
||
68' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Grot J. (Toshima S.)![]() |
||
79' | 0 - 1 | ![]() |
||
79' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Yamada K. (Takamine T.)![]() |
||
79' | 0 - 1 | Kawaguchi N. (Katayama E.)![]() |
||
83' | 0 - 1 | Muto Y. (Hosoya M.)![]() |

