| Minute | Score | Kashiwa Reysol | Nagoya Grampus Eight | |
| 15' | 0 - 1 | Yamagishi Y. |
||
| 46' | 0 - 1 | Masui K. (Nagai K.) |
||
| 46' | 0 - 1 | Nakayama K. (Yamanaka R.) |
||
| 61' | 0 - 1 | Matheus Savio (Koyamatsu T.)![]() |
||
| 62' | 0 - 1 | Mitsumaru H. (Diego)![]() |
||
| 62' | 0 - 1 | Yamada Y. (Unoki F.)![]() |
||
| 64' | 0 - 1 | Morishima T. (Sakakibara K.) |
||
| 72' | 1 - 1 | Takamine T.![]() |
||
| 77' | 1 - 1 | Shiihashi K. (Yonemoto T.) |
||
| 82' | 1 - 1 | Toshima S. (Takamine T.)![]() |
||
| 86' | 1 - 1 | Inagaki S. |
||
| 88' | 1 - 1 | Toshima S.![]() |

Yamagishi Y.
Masui K. (Nagai K.)
Inagaki S.