Minute | Score | Kashiwa Reysol | Albirex Niigata Japan | |
7' | 0 - 0 | Nakatani S.![]() |
||
30' | 0 - 1 | ![]() |
||
38' | 0 - 1 | Nakatani S.![]() |
||
44' | 1 - 1 | Otani H.![]() |
||
57' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Kamata J. (Koga T.)![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Kamata J.![]() |
||
89' | 1 - 1 | Otsu Y. (Ito J.)![]() |

