Minute | Score | Kashima Antlers | Sanfrecce Hiroshima | |
8' | 1 - 0 | Doi S.![]() |
||
38' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Caio (Nakamura A.)![]() |
||
57' | 2 - 1 | Shibasaki G.![]() |
||
61' | 3 - 1 | Caio![]() |
||
69' | 3 - 1 | ![]() |
||
72' | 3 - 1 | Akasaki S. (Kanazaki M.)![]() |
||
72' | 3 - 1 | ![]() |
||
79' | 3 - 1 | ![]() |
||
85' | 3 - 1 | Ogasawara M.![]() |
||
87' | 3 - 1 | ![]() |
||
88' | 3 - 1 | Nagaki R. (Endo Y.)![]() |

