Minute | Score | Kashima Antlers | Albirex Niigata Japan | |
22' | 1 - 0 | Dinei![]() |
||
57' | 1 - 0 | Kanazaki M.![]() |
||
57' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Doi S. (Dinei)![]() |
||
65' | 1 - 0 | Ito Y.![]() |
||
65' | 1 - 0 | Caio (Nakamura A.)![]() |
||
66' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Nishi D.![]() |
||
81' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Ogasawara M. (Endo Y.)![]() |

