Minute | Score | Kapfenberg Superfund | Liefering | |
3' | 0 - 0 | ![]() |
||
6' | 0 - 0 | Sencar D.![]() |
||
23' | 0 - 0 | ![]() |
||
37' | 0 - 0 | Lakic-Pesic N.![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Arimany S. (Elias J.)![]() |
||
53' | 0 - 0 | ![]() |
||
59' | 1 - 0 | Flecker F. (Arimany S.)![]() |
||
69' | 1 - 0 | Ritscher M. (Flecker F.)![]() |
||
70' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Geissler D. (Perisic M.)![]() |
||
87' | 1 - 0 | ![]() |
||
89' | 1 - 0 | ![]() |

