Minute | Score | Kapfenberg Superfund | Dornbirn | |
2' | 1 - 0 | Hofleitner A. (Penalty)![]() |
||
17' | 1 - 0 | Walchhutter L.![]() |
||
45' | 2 - 0 | N'Zi O. (Szerencsi N.)![]() |
||
46' | 2 - 0 | ![]() |
||
53' | 3 - 0 | Cavafe (Own goal)![]() |
||
61' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
69' | 3 - 0 | Tiba (Murza A.)![]() |
||
70' | 3 - 0 | Leimhofer S. (Hofleitner A.)![]() |
||
70' | 3 - 0 | Kone M. (Walchhutter L.)![]() |
||
70' | 3 - 0 | ![]() |
||
75' | 3 - 0 | ![]() |
||
77' | 3 - 0 | Seidl P. (Haxha F.)![]() |
||
78' | 3 - 0 | Pichorner C. (Miskovic M.)![]() |
||
80' | 3 - 1 | ![]() |
||
81' | 3 - 1 | ![]() |
||
85' | 3 - 1 | Kone M.![]() |
||
88' | 3 - 2 | ![]() |

